ΔTfus,A = (nB/mA)T*fus,A(RT*fus,A/Δ1sh*A) = (nB/mA)kfus,A,
where R denotes the gas constant (R = 8.314 51 J·K−1· mol−1), Δ1sh*A denotes the massic (formerly ‘specific’) enthalpy of fusion of the pure (*) solvent A, and kfus,A is called the cryoscopic constant of A, and where it has been assumed that the solution is ideal-dilute and that the solid phase is that of the pure solvent.
Similarly, the corresponding elevation ΔTvap,A = |Tvap,A − T*vap,A| of the boiling temperature at a given pressure is given by the formula:
ΔTvap,A = (nB/mA)T*vap,A(RT*vap,A/Δ1gh*A) = (nB/mA)kvap,A,
where Δ1gh*A is now the massic enthalpy of evaporation of the pure solvent A and kvap,A is called the ebullioscopic constant of A, and where it has been assumed that the solution is ideal-dilute and that the solute B is involatile.
A | kfus/(K·kg·mol − 1) | kvap/(K·kg·mol − 1) | Δls h*A/(J·g− 1) | Δgl h*A/(J·g− 1) |
CH3CO2H | 3.90 | 3.07 | 195 | 405 |
CH3COCH3 | 2.40 | 1.71 | 98 | 524 |
C6H5NH2 | 5.87 | 3.22 | 88 | 460 |
C6H6 | 5.12 | 2.53 | 126 | 394 |
C10H16O (camphor) | 40 |
| 45 |
|
CS2 | 3.8 | 2.37 | 58 | 351 |
CCl4 | 30 | 4.95 | 16 | 195 |
CHCl3 | 4.90 | 3.66 | 80 | 246 |
c-C6Hl2 | 20.1 | 2.79 | 32 | 356 |
(C2H5)2O | 1.79 | 1.82 | 97 | 358 |
C10H8 (naphthalene) | 6.94 | 5.8 | 152 | 316 |
C6H5NO2 | 6.90 | 5.26 | 94 | 331 |
C6H5OH | 7.27 | 3.04 | 122 | 485 |
c-C5H5N | 4.75 |
| 94 | 460 |
H2O | 1.86 | 0.51 | 333 | 2257 |
Something i dun understand about these 2 constants in chemistry. I guess this explains it all
No comments:
Post a Comment